CCPA Statistics
California Consumer Privacy Act (CCPA) Statistics
Below are the metrics for all CCPA requests received by Quotient and its associated entities in the prior calendar year.
Types | 2021 | 2022 |
Number of Requests to Know | 30 | 21 |
Number of Requests to Know Complied With | 24 | 18 |
Number of Requests to Know Denied | 6 | 3 |
Number of Requests to Delete Received | 213 | 136 |
Number of Requests to Delete Complied With | 182 | 110 |
Number of Requests to Delete Denied | 31 | 26 |
Number of Requests to Do Not Sell My Info Received | 241 | 190 |
Number of Requests to Do Not Sell My Info Complied With | 196 | 140 |
Number of Requests to Do Not Sell My Info Denied | 45 | 50 |
Mean Number of Days to Respond to Requests to Know | 11 Days | 5 Days |
Mean Number of Days to Respond to Requests to Delete | 12 Days | 9 Days |
Mean Number of Days to Respond to Requests to Do Not Sell My Info | 10 Days | 5 Days |
Last updated July 2023.